Here's a list of all the equipment available in the game, as well as where it is located. Remember that after you have seen an item in any shop it will become available at the castle.
Helmet | Price | Defense | Extras? | Can Be Found In: |
Bandanna | 50 | +1 | none | Gregminster Armor Shop |
Headband | 300 | +2 | none | Gregminster, Rockland, Lenankamp, and Elves Armor Shops |
Pointed Hat | 1,200 | +5 | Balloon Defense | Lenankamp, Kaku and Elves Armor Shops. Chests in Toran Castle and Dwarf Vault. |
Half Helmet | 3,300 | +9 | none | Dwarf, Antei, and Kirov Armor Shops. Chest in Soniere. |
Head Gear | 6,500 | +14 | none | Antei, Warrior's Village, and Kirov Armor Shops. Fight enemies near Qlon. |
Full Helmet | 13,200 | +20 | none | Warrior's Village Armor Shop. Chest in Neclord's Castle. |
Silver Hat | 27,000 | +27 | Auto Recover HP | Gregminster Armor Shop. Fight enemies in Seek Valley |
Horned Helmet | 43,000 | +35 | none | Chest in Gregminster Palace. |
Armor | Price | Defense | Extras? | Can Be Found In: |
Robe | 100 | +1 | none | Gregminster Armor Shop |
Tunic | 200 | +2 | none | Gregminster, Rockland, and Lenankamp Armor Shops. |
Leather Coat | 700 | +4 | none | Gregminster, Rockland, Lenankamp, and and Kaku Armor Shops |
Brass Armor | 1,000 | +5 | none | Lenankamp, Kaku and Dwarf Armor Shops |
Guard Robe | 1,700 | +7 | Magic Bonus | Kaku and Elves Armor Shops |
Karate Uniform | 3,000 | +10 | none | Kouan Armor Shop |
Leathor Armor | 5,900 | +14 | none | Kouan and Dwarf Armor Shops. Lepant's Mansion |
Half Armor | 8,700 | +18 | none | Dwarf Armor Shop. Chest in Pannu Yakuta. |
Magic Robe | 15,000 | +22 | none | Elves and Antei Armor Shops. Chests in Dwarf Vault and Scarletia. Fight enemies near Rikon. |
Ninja Suit | 22,000 | +28 | Speed Bonus | Antei and Kirov Armor Shops. |
Dragon Armor | 37,000 | +34 | none | Kirov, Warrior's Village, and Gregminster Armor Shops. |
Master Robe | 78,000 | +37 | Auto Recover HP | Gregminster Armor Shop. Chest in Seek Valley. |
Full Armor | 57,000 | +45 | none | Warrior's Village and Gregminster Armor Shops. Fight enemies near Qlon. |
Taikioku Wear | 80,000 | +48 | Speed Bonus | Chest in Moravia Castle, Chest in Seek Valley. |
Master Garb | 93,000 | +55 | Skill Bonus | Chest in Shasarazade. |
Windspun Armor | 120,000 | +63 | none | Chest in Gregminster Palace. Can be equipped by Humphrey, Kreutz, Blackman, Varkas, Kwanda, & Kessler. |
Accessory | Price | Defense | Extras? | Can Be Found In: |
Wooden Shoes | 100 | +1 | none | Gregminster Armor Shop |
Leggings | 200 | +2 | none | Rockland Armor Shop |
Gloves | 300 | +2 | none | Rockland and Kaku Armor Shops. |
Cape | 400 | +2 | none | Lenankamp and Kaku Armor Shops. |
Circlet | 600 | +3 | none | Lenankamp Armor Shop |
Boots | 800 | +3 | none | Kouan Armor Shop |
Gauntlet | 1,700 | +4 | none | Kouan Armor Shop. Chest in Pannu Yakuta. |
Shoulder Pads | 2,000 | +4 | none | Kaku Armor Shop. |
Blue Ribbon | 1,150 | +6 | none | Kouan Armor Shop. Chest in Dwarf Vault. Fight enemies near Seika. |
Necklace | 1,200 | +7 | none | Elves Armor Shop. |
Emblem | 2,700 | +8 | Magic Bonus | Kouan Armor Shop. |
Fur Cape | 2,800 | +8 | none | Dwarf Armor Shop. |
Star Earrings | 12,000 | +8 | Auto Recover HP | |
Toe Shoes | 2,800 | +9 | none | Antei Armor Shop. Chest in Toran Castle. |
Feather | 4,000 | +9 | none | Elves Armor Shop. |
Silver Ring | 5,500 | +11 | none | Kirov Armor Shop |
Silverlet | 7,000 | +11 | none | Kirov Armor Shop. Chest in Qlon Temple cave, Fight enemies near Kalekka. |
Rose Brooch | 7,000 | +13 | none | Antei Armor Shop. |
Cape of Darkness | 8,500 | +13 | none | Warrior's Village and Gregminster Armor Shops. Chest in Neclord's Castle. |
Speed Ring | 13,000 | +13 | Speed Bonus | Fight enemies near the Dragon's Den. |
Wing Boots | 10,200 | +14 | Speed Bonus | Gregminster Armor Shop |
Power Ring | 14,000 | +14 | Power Bonus | Chest in Gregminster Palace. |
Guard Ring | 8,500 | +15 | none | Antei and Gregminster Armor Shops. Chest in Shasarazade. |
Power Gloves | 20,000 | +16 | Power Bonus | Chest in Dragon's Den. |
Silver Necklace | 6,000 | +17 | none | Kirov Armor Shop. Chest in Soniere. Can be equipped by Gon and Kuromimi. |
Goldlet | 19,000 | +18 | none | Chest in Dragon's Den. |
Earth Boots | 22,000 | +18 | none | Chest in Neclord's Castle. Fight enemies in Gregminster Palace. |
Crimson Cape | 32,000 | +21 | none | Chest in Qlon Temple Cave. |
Gold Necklace | 17,000 | +25 | none | Chest in Seek Valley. Can be equipped by Gon and Kuromimi. |
Shield | Price | Defense | Extras? | Can Be Found In: |
Wooden Shield | 300 | +2 | none | Rockland and Kaku Armor Shops. |
Steel Shield | 7,300 | +13 | none | Kouan Armor Shop. Chest in Pannu Yakuta. |
Chaos Shield | 32,000 | +27 | none | Kirov Armor Shop. Chest in Shasarazade. |
Earth Shield | 68,000 | +45 | none | Gregminster Armor Shop. |
Icy Brian's Suikoden Page
This Page © Copyright 1997, Brian Work. All rights reserved. Thanks to Sax for his help with the layout. Do not take anything from this page without my consent. If you wish to contact an author, artist, reviewer, or any other contributor to the site, their email address can be found on their index page. This site is link-free, meaning you don't need to ask me if you'd like to link to it. Best viewed in 1024x768.